Disneyland Park
8:00 AM - 12:00 AM(Park hopping from: 1:00 PM)
Disney California Adventure Park
8:00 AM - 9:00 PM(Special: 9:00 PM - 2:00 AM)(Park hopping from: 1:00 PM)
Guardians of the Galaxy – Mission: BREAKOUT! | 125 minutes |
Radiator Springs Racers | 105 minutes |
Incredicoaster | 90 minutes |
Hyperspace Mountain | 60 minutes |
Pixar Pal-A-Round – Swinging | 60 minutes |
Star Wars: Rise of the Resistance | 55 minutes |
Indiana Jones Adventure | 40 minutes |
Matterhorn Bobsleds | 40 minutes |
Big Thunder Mountain Railroad | 35 minutes |
Astro Orbitor | 25 minutes |
More |
Date | Disney California Adventure Park | Disneyland Park |
---|---|---|
05-17-2022 | ||
05-18-2022 | ||
05-19-2022 | ||
05-20-2022 | ||
05-21-2022 | ||
05-22-2022 | ||
05-23-2022 | ||
Name | Time |
---|---|
411647074 | 10:00 PM |
411647074 | 10:30 PM |
Main Street Electrical Parade | 10:45 PM |
411647074 | 11:30 PM |
411647074 | 11:45 PM |
More |
Name | Time |
---|---|
GCH Craftsman Grill | 6:45 AM - 10:00 PM |
Tangaroa Terrace Tropical Bar & Grill | 7:00 AM - 10:00 PM |
Ship to Shore Marketplace | 8:00 AM - 11:00 PM |
Jolly Holiday Bakery Cafe | 8:00 AM - 12:30 AM |
La Brea Bakery Express | 8:00 AM - 12:00 AM |
Market House | 8:00 AM - 12:30 AM |
Starbucks | 8:00 AM - 12:00 AM |
Galactic Grill | 8:00 AM - 12:00 AM |
The Tropical Hideaway | 8:00 AM - 12:00 AM |
Milk Stand | 8:00 AM - 12:00 AM |
More |