Disney Adventure World
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Peter Pan's Flight | 50 minutes |
| Autopia, presented by Avis | 40 minutes |
| Big Thunder Mountain | 40 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 40 minutes |
| Frozen Ever After | 35 minutes |
| Buzz Lightyear Laser Blast | 30 minutes |
| Spider-Man W.E.B. Adventure | 30 minutes |
| Star Wars Hyperspace Mountain | 30 minutes |
| Star Wars Hyperspace Mountain (Single rider) | 25 minutes |
| Toy Soldiers Parachute Drop | 25 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 10-14-2026 | ||
| 10-15-2026 | ||
| 10-16-2026 | ||
| 10-17-2026 | ||
| 10-18-2026 | ||
| 10-19-2026 | ||
| 10-20-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Market House Deli | 8:00 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:00 AM - 10:30 PM |
| Nordic Crowns Tavern | 8:57 AM - 9:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Stark Factory | 11:00 AM - 9:30 PM |
| More | |