Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Orbitron | 35 minutes |
| Big Thunder Mountain | 20 minutes |
| Toy Soldiers Parachute Drop | 20 minutes |
| Autopia, presented by Avis | 15 minutes |
| Crush's Coaster | 15 minutes |
| Toy Soldiers Parachute Drop (Single rider) | 15 minutes |
| Pirates of the Caribbean | 10 minutes |
| Avengers Assemble: Flight Force | 5 minutes |
| Avengers Assemble: Flight Force (Single rider) | 5 minutes |
| Cars Quatre Roues Rallye | 5 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 05-24-2026 | ||
| 05-25-2026 | ||
| 05-26-2026 | ||
| 05-27-2026 | ||
| 05-28-2026 | ||
| 05-29-2026 | ||
| 05-30-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| Downtown Restaurant | 6:00 PM - 11:00 PM |
| More | |