Walt Disney Studios Park
9:00 AM - 9:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Autopia, presented by Avis | 45 minutes |
| Big Thunder Mountain | 35 minutes |
| Peter Pan's Flight | 30 minutes |
| Crush's Coaster | 20 minutes |
| Dumbo the Flying Elephant | 20 minutes |
| Orbitron | 20 minutes |
| RC Racer | 20 minutes |
| The Twilight Zone Tower of Terror | 20 minutes |
| Le Carrousel de Lancelot | 15 minutes |
| Les Voyages de Pinocchio | 15 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 11-23-2025 | ||
| 11-24-2025 | ||
| 11-25-2025 | ||
| 11-26-2025 | ||
| 11-27-2025 | ||
| 11-28-2025 | ||
| 11-29-2025 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 9:30 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Captain Jack's - Restaurant des Pirates | 11:30 AM - 9:00 PM |
| More | |