Disney Adventure World
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Frozen Ever After | 70 minutes |
| Big Thunder Mountain | 60 minutes |
| Peter Pan's Flight | 60 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 55 minutes |
| Orbitron | 45 minutes |
| RC Racer | 35 minutes |
| Star Wars Hyperspace Mountain | 35 minutes |
| The Twilight Zone Tower of Terror | 35 minutes |
| Toy Soldiers Parachute Drop | 35 minutes |
| Spider-Man W.E.B. Adventure | 30 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 10-05-2026 | ||
| 10-06-2026 | ||
| 10-07-2026 | ||
| 10-08-2026 | ||
| 10-09-2026 | ||
| 10-10-2026 | ||
| 10-11-2026 | ||
| Name | Time |
|---|---|
| Miguel's Fiesta Latina | 5:45 PM |
| A Celebration in Arendelle | 5:50 PM |
| Dr. Facilier Encounter | 6:15 PM |
| Mickey and the Magician | 6:30 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 9:50 PM |
| Disney Cascade of Lights | 9:50 PM |
| Reserved viewing area: Disney Tales of Magic | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 10:30 PM |
| Nordic Crowns Tavern | 8:59 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Stark Factory | 11:00 AM - 9:30 PM |
| More | |