Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Big Thunder Mountain | 30 minutes |
| Crush's Coaster | 30 minutes |
| Crush's Coaster (Single rider) | 25 minutes |
| Frozen Ever After | 25 minutes |
| Orbitron | 25 minutes |
| RC Racer | 25 minutes |
| Autopia, presented by Avis | 15 minutes |
| RC Racer (Single rider) | 15 minutes |
| Toy Soldiers Parachute Drop | 15 minutes |
| Pirates of the Caribbean | 10 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 05-21-2026 | ||
| 05-22-2026 | ||
| 05-23-2026 | ||
| 05-24-2026 | ||
| 05-25-2026 | ||
| 05-26-2026 | ||
| 05-27-2026 | ||
| Name | Time |
|---|---|
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| More | |