Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Crush's Coaster | 55 minutes |
Orbitron | 45 minutes |
Peter Pan's Flight | 45 minutes |
Spider-Man W.E.B. Adventure | 45 minutes |
Star Wars Hyperspace Mountain | 45 minutes |
Big Thunder Mountain | 40 minutes |
Crush's Coaster (Single rider) | 40 minutes |
Autopia, presented by Avis | 30 minutes |
Ratatouille : L’Aventure Totalement Toquée de Rémy | 30 minutes |
Toy Soldiers Parachute Drop | 30 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
07-06-2025 | ||
07-07-2025 | ||
07-08-2025 | ||
07-09-2025 | ||
07-10-2025 | ||
07-11-2025 | ||
07-12-2025 | ||
Name | Time |
---|---|
Reserved viewing area: Nighttime | 10:40 PM |
Disney Tales of Magic | 10:40 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 10:30 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 10:30 PM |
Restaurant en Coulisse | 10:30 AM - 9:30 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
Café Hyperion | 11:00 AM - 10:30 PM |
Casey’s Corner | 11:00 AM - 11:00 PM |
The Gibson Girl Ice Cream Parlour | 11:00 AM - 9:00 PM |
Market House Deli | 11:00 AM - 10:30 PM |
Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
More |