Walt Disney Studios Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Crush's Coaster | 95 minutes |
| Big Thunder Mountain | 75 minutes |
| Peter Pan's Flight | 75 minutes |
| Spider-Man W.E.B. Adventure | 70 minutes |
| Crush's Coaster (Single rider) | 60 minutes |
| RC Racer | 50 minutes |
| Toy Soldiers Parachute Drop | 50 minutes |
| Avengers Assemble: Flight Force | 45 minutes |
| Buzz Lightyear Laser Blast | 45 minutes |
| Dumbo the Flying Elephant | 45 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-26-2025 | ||
| 12-27-2025 | ||
| 12-28-2025 | ||
| 12-29-2025 | ||
| 12-30-2025 | ||
| 12-31-2025 | ||
| Name | Time |
|---|---|
| Frozen: A Musical Invitation | 11:15 AM |
| A Sweet Moment with Mrs. Claus | 11:35 AM |
| Meet Goofy, the Movie Director | 11:45 AM |
| Mickey and the Magician | 12:00 PM |
| Frozen: A Musical Invitation | 12:00 PM |
| Mickey’s PhilharMagic | 12:00 PM - 5:00 PM |
| The Lion King: Rhythms of the Pride Lands | 12:10 PM |
| TOGETHER: a Pixar Musical Adventure | 12:15 PM |
| Meet Goofy, the Movie Director | 12:30 PM |
| Frozen: A Musical Invitation | 12:45 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Market House Deli | 8:00 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| Bleecker Street Lounge | 11:00 AM - 3:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| More | |