Walt Disney Studios Park
9:30 AM - 8:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Crush's Coaster | 40 minutes |
Autopia, presented by Avis | 35 minutes |
Crush's Coaster (Single rider) | 35 minutes |
Orbitron | 35 minutes |
Big Thunder Mountain | 30 minutes |
Dumbo the Flying Elephant | 25 minutes |
Les Voyages de Pinocchio | 25 minutes |
Toy Soldiers Parachute Drop | 20 minutes |
Spider-Man W.E.B. Adventure | 15 minutes |
Star Wars Hyperspace Mountain | 15 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
09-13-2025 | ||
09-14-2025 | ||
09-15-2025 | ||
09-16-2025 | ||
09-17-2025 | ||
09-18-2025 | ||
09-19-2025 | ||
Name | Time |
---|---|
Reserved viewing area: Nighttime | 9:00 PM |
Disney Tales of Magic | 9:00 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 9:30 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 9:00 PM |
Restaurant en Coulisse | 10:30 AM - 8:30 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
Café Hyperion | 11:00 AM - 8:30 PM |
Casey’s Corner | 11:00 AM - 9:30 PM |
Market House Deli | 11:00 AM - 9:30 PM |
Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
Walt’s – an American restaurant | 11:30 AM - 8:30 PM |
More |