Disney's Animal Kingdom Theme Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)
Magic Kingdom Park
8:00 AM - 12:00 AM(EMH: 7:30 AM - 8:00 AM)
EPCOT
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)
| TRON Lightcycle / Run | 65 minutes |
| Seven Dwarfs Mine Train | 40 minutes |
| Buzz Lightyear’s Space Ranger Spin | 30 minutes |
| Big Thunder Mountain Railroad — Opening May 3 | 25 minutes |
| Peter Pan's Flight | 25 minutes |
| Space Mountain | 20 minutes |
| Astro Orbiter | 15 minutes |
| Haunted Mansion | 13 minutes |
| Country Bear Musical Jamboree | 10 minutes |
| Mad Tea Party | 10 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 07-01-2026 | ||||
| 07-02-2026 | ||||
| 07-03-2026 | ||||
| 07-04-2026 | ||||
| 07-05-2026 | ||||
| 07-06-2026 | ||||
| 07-07-2026 | ||||
| Name | Time |
|---|---|
| There are no more shows today. | |
| More | |
| Name | Time |
|---|---|
| Fuel | 6:00 AM - 1:00 AM |
| Gasparilla Island Grill - Working Cast Dining | 6:00 AM - 12:00 AM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Capt. Cook's | 7:00 AM - 12:00 AM |
| Main Street Bakery | 7:30 AM - 12:30 AM |
| Joffrey's Coffee & Tea Company in Tomorrowland at Magic Kingdom | 8:00 AM - 12:00 AM |
| Main Street Confectionery | 8:00 AM - 1:00 AM |
| Sleepy Hollow | 8:00 AM - 12:00 AM |
| Astrofizz | 8:00 AM - 12:00 AM |
| The Beak and Barrel | 10:00 AM - 11:55 PM |
| More | |