Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 2:00 PM)
Magic Kingdom Park
8:00 AM - 6:00 PM(EMH: 7:30 AM - 8:00 AM)(Special: 7:00 PM - 12:00 AM)(Park hopping from: 2:00 PM)
Disney's Hollywood Studios
8:30 AM - 9:00 PM(EMH: 8:00 AM - 8:30 AM)(Park hopping from: 2:00 PM)
EPCOT
9:00 AM - 9:30 PM(EMH: 8:30 AM - 9:00 AM)(Special: 9:30 PM - 11:30 PM)(Park hopping from: 2:00 PM)
Millennium Falcon: Smugglers Run | 130 minutes |
Jingle Cruise | 125 minutes |
Star Wars: Rise of the Resistance | 105 minutes |
The Twilight Zone Tower of Terror | 90 minutes |
Slinky Dog Dash | 85 minutes |
Remy's Ratatouille Adventure | 80 minutes |
Seven Dwarfs Mine Train | 80 minutes |
Toy Story Mania! | 80 minutes |
Frozen Ever After | 75 minutes |
Mickey & Minnie's Runaway Railway | 65 minutes |
More |
Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
---|---|---|---|---|
Name | Time |
---|---|
Japan Pavilion – Daruma Storyteller | 2:40 PM |
Meet a Friend from the Hundred Acre Wood in the United Kingdom | 2:40 PM |
Discovery River Cruise - Pocahontas | 2:45 PM |
Meet Mirabel at Fairytale Garden | 2:45 PM |
Adventure Flotilla | 2:45 PM |
Dino-Bash Flotilla | 2:45 PM |
Harambe Village Acrobats | 2:45 PM |
Mexico Pavilion – Las Posadas Celebration | 2:45 PM |
Canada Pavilion – Canadian Holiday Voyageurs | 2:45 PM |
Disney Junior Play and Dance! | 2:50 PM |
More |
Name | Time |
---|---|
Java | 6:00 AM - 8:00 PM |
Fuel | 6:00 AM - 11:00 PM |
Grounds | 6:00 AM - 8:00 PM |
Gasparilla Island Grill | 6:00 AM - 12:00 AM |
Carousel Coffee | 6:30 AM - 3:30 PM |
End Zone Food Court | 6:30 AM - 11:00 PM |
Intermission Food Court | 6:30 AM - 11:00 PM |
Kona Island | 6:30 AM - 8:00 PM |
The Mara | 6:30 AM - 11:00 PM |
World Premiere Food Court | 6:30 AM - 11:00 PM |
More |