Disney's Animal Kingdom Theme Park
8:00 AM - 7:00 PM(EMH: 7:30 AM - 8:00 AM)(Park hopping from: 8:00 AM)
Magic Kingdom Park
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
Disney's Hollywood Studios
9:00 AM - 9:00 PM(EMH: 8:30 AM - 9:00 AM)(Park hopping from: 9:00 AM)
EPCOT
10:00 AM - 9:00 PM(EMH: 9:30 AM - 10:00 AM)(Park hopping from: 10:00 AM)
| Slinky Dog Dash | 95 minutes |
| Soarin' Around the World | 55 minutes |
| Test Track | 55 minutes |
| Avatar Flight of Passage | 45 minutes |
| Na'vi River Journey | 45 minutes |
| Remy's Ratatouille Adventure | 45 minutes |
| The Twilight Zone Tower of Terror | 45 minutes |
| TRON Lightcycle / Run | 45 minutes |
| Mickey & Minnie's Runaway Railway | 40 minutes |
| Seven Dwarfs Mine Train | 40 minutes |
| More | |
| Date | Disney's Animal Kingdom Theme Park | Disney's Hollywood Studios | EPCOT | Magic Kingdom Park |
|---|---|---|---|---|
| 01-08-2026 | ||||
| 01-09-2026 | ||||
| 01-10-2026 | ||||
| 01-11-2026 | ||||
| Name | Time |
|---|---|
| Main Street Philharmonic at Main Street, U.S.A. | 1:25 PM |
| Mariachi Cobre | 1:30 PM |
| For the First Time in Forever: A Frozen Sing-Along Celebration | 1:30 PM |
| 412499185 | 1:30 PM |
| First Order Searches for the Resistance | 1:30 PM |
| Rose & Crown Pub Musician | 1:30 PM |
| The Little Mermaid – A Musical Adventure – Debuting May 27, 2025 | 1:30 PM |
| Voices of Liberty | 1:30 PM |
| Meet Pluto Near EPCOT Main Entrance | 1:45 PM |
| Meet Moana at Character Landing | 1:45 PM - 3:45 PM |
| More | |
| Name | Time |
|---|---|
| Contemporary Grounds | 5:30 AM - 8:00 PM |
| Java | 6:00 AM - 8:00 PM |
| Fuel | 6:00 AM - 11:00 PM |
| Grounds | 6:00 AM - 9:00 PM |
| Gasparilla Island Grill | 6:00 AM - 12:00 AM |
| Le Petit Café | 6:30 AM - 9:00 PM |
| Contempo Café | 6:30 AM - 11:00 PM |
| Carousel Coffee | 6:30 AM - 3:30 PM |
| End Zone Food Court | 6:30 AM - 11:00 PM |
| Intermission Food Court | 6:30 AM - 11:00 PM |
| More | |